<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>20 Liters</title>
	<atom:link href="http://20liters.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://20liters.org</link>
	<description>Creating access to clean water, 20Liters at a time.</description>
	<lastBuildDate>Wed, 16 May 2012 20:45:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Another Walk Complete</title>
		<link>http://20liters.org/2012/05/another-walk-complete/</link>
		<comments>http://20liters.org/2012/05/another-walk-complete/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:03:16 +0000</pubDate>
		<dc:creator>Catherine Vlieger</dc:creator>
				<category><![CDATA[News + Updates]]></category>

		<guid isPermaLink="false">http://20liters.org/?p=1976</guid>
		<description><![CDATA[Thank you to everyone who joined us for this year’s Walk for Water West Michigan. It was a great success. Our biggest turnout yet, 900 people showed up to step into the shoes of those who lack access to clean water and experience what it is like to walk for your water. And together, we [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to everyone who joined us for this year’s Walk for Water West Michigan. It was a great success. Our biggest turnout yet, 900 people showed up to step into the shoes of those who lack access to clean water and experience what it is like to walk for your water. And together, we raised over $40,000.</p>
<p>Relive the fun by checking out event and photo booth pictures at <a href="http://20liters.org/wfwphotos" target="_blank">20liters.org/wfwphotos</a>. And if you weren’t able to attend—considering hosting your own. Our <a href="http://20liters.org/walk-for-water-wherever/" target="_blank">Walk for Water Wherever</a> page will show you how.</p>
]]></content:encoded>
			<wfw:commentRss>http://20liters.org/2012/05/another-walk-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can’t Know What It’s Like—Until You Know What It’s Like</title>
		<link>http://20liters.org/2012/04/you-cant-know-what-its-like-until-you-know-what-its-like/</link>
		<comments>http://20liters.org/2012/04/you-cant-know-what-its-like-until-you-know-what-its-like/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:35:02 +0000</pubDate>
		<dc:creator>Catherine Vlieger</dc:creator>
				<category><![CDATA[News + Updates]]></category>

		<guid isPermaLink="false">http://20liters.org/?p=1862</guid>
		<description><![CDATA[It was 10am on a Saturday morning at Mount Union Campus College. Before most college students rolled out of bed, the 20 of us gathered at the student union. A cold and rainy day would be a far cry from the sunny, warm weather that would make a Saturday morning walk enjoyable, but the 1 [...]]]></description>
			<content:encoded><![CDATA[<p>It was 10am on a Saturday morning at Mount Union Campus College. Before most college students rolled out of bed, the 20 of us gathered at the student union. A cold and rainy day would be a far cry from the sunny, warm weather that would make a Saturday morning walk enjoyable, but the 1 billion people around the world who don’t have access to clean water aren’t able to wait for optimal weather, so neither would we. On Saturday, April 21, we would walk for water.</p>
<p>Once everyone had checked in, we took some time to remember why we were there. Photos, stats, and videos from 20 Liters website helped set the mood and awaken us to the realities we’ve only ever seen from a distance. Already impacted, we somberly set out across campus to a stream in the middle of a park. One girl carried a stick with 5 milk gallons attached. A 78-year-old woman prepared 4 liters of water in a backpack. A full 20 Liters Jerry Can passed among us, changing hands every 100 yards so everyone had the opportunity to experience what it feels like to carry 44lbs of water for a while. We thought we knew what it’d be like. We never realized entering into the act would be so powerful. The weight of the water, the weight of the issues—it changed us. It moved us. From apathy to empathy. From looking to acting. And even more powerful, was the knowledge that it will also change the lives of those without access to clean water, as well. We raised $900 that day. $400 over our goal, and $900 more than we planned to raise when we’d initially set out to participate in this as solely an experience. That’s 6 filters, which will clean water for up to 24 people for 10 years. Best Saturday morning ever.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://20liters.org/2012/04/you-cant-know-what-its-like-until-you-know-what-its-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theresie Mukarugema</title>
		<link>http://20liters.org/2012/04/1844/</link>
		<comments>http://20liters.org/2012/04/1844/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:30:42 +0000</pubDate>
		<dc:creator>Catherine Vlieger</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://20liters.org/?p=1844</guid>
		<description><![CDATA[Theresie Mukarugema has long been known in her community as a woman with a big heart. As an elderly widow who lives along the riverside she is one of the poorest of the poor. Since the war in Rwanda in 1994 she has been taking in orphaned children. The orphans of the genocide are now [...]]]></description>
			<content:encoded><![CDATA[<p>Theresie Mukarugema has long been known in her community as a woman with a big heart. As an elderly widow who lives along the riverside she is one of the poorest of the poor.</p>
<p>Since the war in Rwanda in 1994 she has been taking in orphaned children. The orphans of the genocide are now grown and have left her home. However, her care-giving days of orphaned children are not over.</p>
<p>2 years ago a baby, about 7 months old, was found in the field in front of her house. He was abandoned by his mother because of a disability that has left him with no muscle control. Now three years old, this little one cannot sit, or stand, and he cannot hold his head up by himself. Theresie needs to feed him his meals, bathe him, and carry him each time he is moved.</p>
<p>The widow makes frequent trips down to the swamp to get water for her garden and for drinking. The water is murky, filled with bacteria, worm cysts and parasites. It is the kind of water that makes little ones like the disabled child miserable with stomach aches, diarrhea. He and all children without access to clean water are susceptible to all kinds of water borne diseases.</p>
<p>Sitting on her bench, holding the little boy with filter quietly dripping in the back ground, Theresie expresses deep gratitude for her filter. Although this child and this grandma face almost impossible challenges in the future, because of having a filter, clean safe drinking water is not one of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://20liters.org/2012/04/1844/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berenadithe Mukure</title>
		<link>http://20liters.org/2012/03/berenadithe-mukure/</link>
		<comments>http://20liters.org/2012/03/berenadithe-mukure/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:49:07 +0000</pubDate>
		<dc:creator>Catherine Vlieger</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://20liters.org/?p=1786</guid>
		<description><![CDATA[Before she had a filter Berenadithe never boiled her water. Diarrhea, stomach pains, and “flu” were her constant companions.]]></description>
			<content:encoded><![CDATA[<p>Looking up into the rafters of Berenadithe&#8217;s home you can see a large oblong basket with openings for carrying poles to slip through.  The 76-year-old explains that the basket is the “ambulance” for the community around her.  Her home is a 2 hour walk to the closest medical center.</p>
<p>Bernadithe&#8217;s home is high on the ridge above the Nyabarongo river in a village named Cyeru.  She and her daughter plant crops in the valley near the river. They bring water home from the swamp area around the river for drinking. Before she had a filter Berenadithe never boiled her water. Diarrhea, stomach pains and “flu” were her constant companions.</p>
<p>The Masaka Water Team has been intentional in placing filters in the homes of the most vulnerable, focusing this year on homes near the river where children and the elderly live. The change in health in the community around the Cyeru community has been remarkable.  Families report much improved health since the filters have been introduced. Berenadithe says she no longer struggles with stomach issues and diarrhea.  Filters have changed her life and the life of those who live around her.</p>
<p>However, clean water does not change everything. The Nyabarongo river flooded in December. It was not until February that the flood waters began to recede. The people of Cyeru lost all of their crops. There is fear in Bernadithe&#8217;s eyes as she speaks of the flood.  The community is made up of subsistence farmers. Without crops they wonder where they will get food to feed their families in the months ahead. They now have clean water but are wondering if hunger is just around the corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://20liters.org/2012/03/berenadithe-mukure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race For More Than A Record</title>
		<link>http://20liters.org/2012/02/race-for-more-than-a-record/</link>
		<comments>http://20liters.org/2012/02/race-for-more-than-a-record/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:59:03 +0000</pubDate>
		<dc:creator>Catherine Vlieger</dc:creator>
				<category><![CDATA[News + Updates]]></category>

		<guid isPermaLink="false">http://20liters.org/?p=1719</guid>
		<description><![CDATA[No one recognizes the need for water more than an athlete. It’d be impossible to train and compete without it. We may take it for granted, but it’s always there for us. All it takes is a flip of the faucet after a long run, or a simple reach for a water bottle during a [...]]]></description>
			<content:encoded><![CDATA[<p>No one recognizes the need for water more than an athlete. It’d be impossible to train and compete without it. We may take it for granted, but it’s always there for us. All it takes is a flip of the faucet after a long run, or a simple reach for a water bottle during a hard ride, for us to access clean water. Yet millions of people around the world have to walk miles to gather it from a local river or pond. And even after their long walk, without a filter, clean water may still be out of reach.</p>
<p>So we were pretty excited when local athlete, Ben Merritt, decided to ride his next race, the 30-mile Iceman Cometh Mountain Bike Race, for 20 Liters. Motivated by the desire to race for something bigger than a personal record, he started by creating an <a href="http://20liters.org/profile/ben-merritt/campaign/289/">online fundraising campaign</a> with the goal of raising $150—the cost of one slow-sand filter. Then, he simply shared what he was doing through social media. He described the response like a slow clap—starting slowly, then gradually building to a peak the week before the race. Once the giving started, people seemed to realize that it was ok to give whatever they could. Some gave $5. Some gave $100. Every donation was important, and every one counted. In fact, they counted up to quite a bit more than he ever expected. By the day of the race, $520 had been donated—enough to fund almost 4 water filters.</p>
<p>So what passion of yours could you make about something bigger? <a href="http://20liters.org/fundraising/">Visit our fundraising page</a> for a few simple ways you could turn your next ____ into clean water for the millions without it.</p>
]]></content:encoded>
			<wfw:commentRss>http://20liters.org/2012/02/race-for-more-than-a-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Toast</title>
		<link>http://20liters.org/2012/01/texas-toast/</link>
		<comments>http://20liters.org/2012/01/texas-toast/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:52:44 +0000</pubDate>
		<dc:creator>Catherine Vlieger</dc:creator>
				<category><![CDATA[News + Updates]]></category>

		<guid isPermaLink="false">http://20liters.org/?p=1601</guid>
		<description><![CDATA[Every contribution makes a difference, so when a few hundred people combined theirs… well, the result was much more than expected. This past Christmas Eve, Pflugerville Community Church, outside of Austin, Texas set $3,400, or one rainwater harvest system, as the goal for their Christmas Eve collection. Each year they select a different organization to [...]]]></description>
			<content:encoded><![CDATA[<p>Every contribution makes a difference, so when a few hundred people combined theirs… well, the result was much more than expected.</p>
<p>This past Christmas Eve, Pflugerville Community Church, outside of Austin, Texas set $3,400, or one rainwater harvest system, as the goal for their Christmas Eve collection. Each year they select a different organization to support—rotating between a local organization and a global initiative. Throughout December, their community learned more about 20 Liters via videos on our website and looked forward to how they could take part in helping the 1 in 8 people around the world who don’t have access to clean water. When Dec 24 came, a simple video reminded them of what they were supporting and baskets outside of the sanctuary were available for any who would like to donate.</p>
<p>The result—$9,698.97. Almost 3 times their goal, and enough money to fund multiple rainwater harvest systems in Rwanda. It’s amazing what can happen when people come together to bring justice and help those without the most basic of needs.</p>
<p>Want to see what you can do? Check out our <a href="http://20liters.org/fundraising/">fundraising page</a> to start one of your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://20liters.org/2012/01/texas-toast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Water Challenge Is Coming Soon</title>
		<link>http://20liters.org/2011/11/the-water-challenge-is-coming-soon/</link>
		<comments>http://20liters.org/2011/11/the-water-challenge-is-coming-soon/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:33:38 +0000</pubDate>
		<dc:creator>Catherine Vlieger</dc:creator>
				<category><![CDATA[Changing Behavior]]></category>

		<guid isPermaLink="false">http://20liters.org/?p=1383</guid>
		<description><![CDATA[Changing your behavior can change the world. So in early 2012, we&#8217;ll launch a challenge that can help you do just that. In the meantime, check out some of our great products or consider giving a donation to 20 Liters. Every $10 donation creates access to clean water for 1 person for up to 10 [...]]]></description>
			<content:encoded><![CDATA[<p>Changing your behavior can change the world. So in early 2012, we&#8217;ll launch a challenge that can help you do just that.</p>
<p>In the meantime, check out some of our great <a href="https://20liters.org/products/">products</a> or consider <a href="https://20liters.org/give/">giving a donation</a> to 20 Liters. Every $10 donation creates access to clean water for 1 person for up to 10 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://20liters.org/2011/11/the-water-challenge-is-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk for Water</title>
		<link>http://20liters.org/2011/03/walk-for-water/</link>
		<comments>http://20liters.org/2011/03/walk-for-water/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Campaign]]></category>

		<guid isPermaLink="false">http://20liters.org/?p=1178</guid>
		<description><![CDATA[On April 16 people from all over will be walking to bring awareness to our world’s water issues. Register to take part in this event by starting a fundraising campaign now. The support you raise will help provide slow-sand water filters and rainwater harvest systems for those without access to clean water.]]></description>
			<content:encoded><![CDATA[<p>On April 16 people from all over will be walking to bring awareness to our world’s water issues. Register to take part in this event by starting a fundraising campaign now. The support you raise will help provide slow-sand water filters and rainwater harvest systems for those without access to clean water.</p>
]]></content:encoded>
			<wfw:commentRss>http://20liters.org/2011/03/walk-for-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household drinking water in developing countries</title>
		<link>http://20liters.org/2010/10/household-drinking-water-in-developing-countries/</link>
		<comments>http://20liters.org/2010/10/household-drinking-water-in-developing-countries/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:57:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://20liters.org/?p=1096</guid>
		<description><![CDATA[A systematic review of microbiological contamination between source and point-of-use. This is a report in the Journal of Tropical Medicine and International Health that assesses the extent and causes of microbiological contamination of household drinking water between source and point-of-use in developing countries.  The study is a systematic meta-analysis of 57 studies measuring bacteria counts [...]]]></description>
			<content:encoded><![CDATA[<h2>A systematic review of microbiological contamination between source and point-of-use.</h2>
<p>This is a report in the Journal of Tropical Medicine and International Health that assesses the extent and causes of microbiological contamination of household drinking water between source and point-of-use in developing countries.  The study is a systematic meta-analysis of 57 studies measuring bacteria counts for source water and stored water in the home to assess how contamination varied between settings.  The results found were that the bacteriological quality of drinking water significantly declines after collection in many settings. The extent of contamination after water collection varies considerably between settings, but is proportionately greater where faecal and total coliform counts in source water are low.  The report concludes that policies that aim to improve water quality through source improvements may be compromised by post-collection contamination. Safer household water storage and treatment is recommended to prevent this, together with point-of-use water quality monitoring.</p>
<p><a href="http://20liters.org/wp-content/uploads/Household-drinking-water-in-developing-countries.pdf">View a PDF of this report<br />
</a></p>
<p><span id="more-1096"></span></p>
<h2>Water-related diseases continue to be one of the major health problems globally. An estimated 4 billion cases of diarrhea annually represented 5.7% of the global disease burden in the year 2000 (WHO 2002).</h2>
<p>One of the major strategies for tackling this problem is the installation of protected sources such as boreholes, standpipes or wells to provide water of better quality. However, such communal facilities are located some distance from the home, requiring collection and transport from the source and subsequent storage of water within the household. It has frequently been observed that the microbiological quality of water in vessels in the home is lower than that at the source, suggesting that contamination is widespread during collection, transport, storage and drawing of water (Van Zijl 1966; Lindskog &amp; Lindskog 1988). This contamination may lessen the health benefits of water source improvements.</p>
<p>This paper draws together the evidence from all studies of household water contamination between source and point-of-use and identifies how water contamination varies between the different study settings. Reported changes in water quality between source and point-of-use are summarized through a literature review and water quality changes investigated in relation to study design, quality and setting characteristics.</p>
]]></content:encoded>
			<wfw:commentRss>http://20liters.org/2010/10/household-drinking-water-in-developing-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walker Charter Elementary Walks for Water</title>
		<link>http://20liters.org/2010/10/walker-charter-elementary-walks-for-water/</link>
		<comments>http://20liters.org/2010/10/walker-charter-elementary-walks-for-water/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:00:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://20liters.org/?p=1084</guid>
		<description><![CDATA[Walker Charter Elementary Walks for Water After having a 20 Liters school assembly, 250 students at Walker Charter Elementary in Walker Michigan participated in a Water Walk during Artprize at the Waterprize exhibit. These elementary aged kids raised over $1400 for 20 Liters through a penny war competition.]]></description>
			<content:encoded><![CDATA[<h2>Walker Charter Elementary Walks for Water</h2>
<p>After having a 20 Liters school assembly, 250 students at Walker Charter Elementary in Walker Michigan participated in a Water Walk during Artprize at the Waterprize exhibit.  These elementary aged kids raised over $1400 for 20 Liters through a penny war competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://20liters.org/2010/10/walker-charter-elementary-walks-for-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

